HARTFORD VILLAGE Voting District, Licking County, Ohio
About
Outline
Summary
| Unique Area Identifier | 648577 |
| Name | HARTFORD VILLAGE Voting District |
| County | Licking County |
| State | Ohio |
| Area (square miles) | 0.55 |
| Land Area (square miles) | 0.55 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 99.26 |
| % of Water Area | 0.74 |
| Latitude of the Internal Point | 40.24009640 |
| Longtitude of the Internal Point | -82.68855570 |
Maps
Graphs
Select a template below for downloading or customizing gragh for HARTFORD VILLAGE Voting District, Licking County, Ohio



